CHESTNUT ST, ALLENDALE, NJ
CHESTNUT ST, ALLENDALE, NJ
CHESTNUT ST is a Vacant Land property with 0 sq/ft of space. Taxes are $4,713 annually. This property was built in 0000 and is owned by ROCKLAND ELECTRIC who lives at ONE BLUE HILL PLAZA. The building description is and land description is 1.380 AC.
Block | Lot | Qual |
---|---|---|
2003 | 19 | Owner | Owner Address | Owner City/State/Zip |
ROCKLAND ELECTRIC | ONE BLUE HILL PLAZA | PEARL RIVER, NY 10965 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
CHESTNUT ST, ALLENDALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ROCKLAND ELECTRIC | $207,000 | $0 | $207,000 | $0 | $207,000 |
2021 | ROCKLAND ELECTRIC | $207,000 | $0 | $207,000 | $0 | $207,000 |
2020 | ROCKLAND ELECTRIC | $165,600 | $0 | $165,600 | $0 | $165,600 |
2019 | n/a | $165,600 | $0 | $165,600 | $0 | $165,600 |
2018 | ROCKLAND ELECTRIC | $165,600 | $0 | $165,600 | $0 | $165,600 |
2017 | ROCKLAND ELECTRIC | $165,600 | $0 | $165,600 | $0 | $165,600 |
2016 | ROCKLAND ELECTRIC | $165,600 | $0 | $165,600 | $0 | $165,600 |
2015 | ROCKLAND ELECTRIC | $165,600 | $0 | $165,600 | $0 | $165,600 |
2014 | ROCKLAND ELECTRIC | $158,700 | $0 | $158,700 | $0 | $158,700 |
2013 | ROCKLAND ELECTRIC | $158,700 | $0 | $158,700 | $0 | $158,700 |
2012 | ROCKLAND ELECTRIC | $158,700 | $0 | $158,700 | $0 | $158,700 |
2011 | ROCKLAND ELECTRIC | $138,000 | $0 | $138,000 | $0 | $138,000 |
2010 | ROCKLAND ELECTRIC | $138,000 | $0 | $138,000 | $0 | $138,000 |
2009 | ROCKLAND ELECTRIC | $138,000 | $0 | $138,000 | $0 | $138,000 |
The property-related information for CHESTNUT ST, ALLENDALE, NJ displayed on this page is obtained from public records from ALLENDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHESTNUT ST, ALLENDALE, NJ from public sources on 2022-12-06 06:02:55 UTC.