CHESTNUT ST, ALLENDALE, NJ
CHESTNUT ST, ALLENDALE, NJ
CHESTNUT ST is a Vacant Land property with 0 sq/ft of space. Taxes are $152 annually. This property was built in 0000 and is owned by WILKING, HP who lives at CHESTNUT ST. This property is zoned A, The building description is and land description is .089 AC.
Block | Lot | Qual |
---|---|---|
2003 | 21 | Owner | Owner Address | Owner City/State/Zip |
WILKING, HP | CHESTNUT ST | ALLENDALE NJ 07401 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
CHESTNUT ST, ALLENDALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2021 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2020 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2019 | n/a | $6,700 | $0 | $6,700 | $0 | $6,700 |
2018 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2017 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2016 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2015 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2014 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2013 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2012 | WILKING, HP | $6,700 | $0 | $6,700 | $0 | $6,700 |
2011 | WILKING, HP | $4,600 | $0 | $4,600 | $0 | $4,600 |
2010 | WILKING, HP | $4,600 | $0 | $4,600 | $0 | $4,600 |
2009 | WILKING, HP | $4,600 | $0 | $4,600 | $0 | $4,600 |
The property-related information for CHESTNUT ST, ALLENDALE, NJ displayed on this page is obtained from public records from ALLENDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHESTNUT ST, ALLENDALE, NJ from public sources on 2022-12-06 06:02:55 UTC.