COOPER SPRINGS PTWY, HAINESPORT, NJ
COOPER SPRINGS PTWY, HAINESPORT, NJ
COOPER SPRINGS PTWY is a Vacant Land property with 0 sq/ft of space. Taxes are $177 annually. This property was built in 0000 and is owned by DITANNA, TINA who lives at 537 HARTFORD RD. The building description is and land description is 75X121AV.
Block | Lot | Qual |
---|---|---|
7 | 6 | Owner | Owner Address | Owner City/State/Zip |
DITANNA, TINA | 537 HARTFORD RD | MT LAUREL, NJ 08054 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
COOPER SPRINGS PTWY, HAINESPORT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2021 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2020 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2019 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2018 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2017 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2016 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2015 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2014 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2013 | DITANNA, TINA | $7,100 | $0 | $7,100 | $0 | $7,100 |
2012 | DITANNA, TINA | $4,200 | $0 | $4,200 | $0 | $4,200 |
2011 | DITANNA, TINA | $4,200 | $0 | $4,200 | $0 | $4,200 |
2010 | DITANNA, TINA | $4,200 | $0 | $4,200 | $0 | $4,200 |
2009 | DITANNA, TINA | $4,200 | $0 | $4,200 | $0 | $4,200 |
The property-related information for COOPER SPRINGS PTWY, HAINESPORT, NJ displayed on this page is obtained from public records from HAINESPORT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for COOPER SPRINGS PTWY, HAINESPORT, NJ from public sources on 2022-03-09 06:06:18 UTC.