COUNTY ROAD 629, CLINTON TOWNSHIP, NJ
COUNTY ROAD 629, CLINTON TOWNSHIP, NJ
COUNTY ROAD 629 is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NJ WATER SUPPLY AUTHORITY who lives at PO BOX 5196. The building description is and land description is 49.59.
Block | Lot | Qual |
---|---|---|
28 | 34 | Owner | Owner Address | Owner City/State/Zip |
NJ WATER SUPPLY AUTHORITY | PO BOX 5196 | CLINTON NJ 08809 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
COUNTY ROAD 629, CLINTON TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ WATER SUPPLY AUTHORITY | $913,900 | $0 | $913,900 | $0 | $913,900 |
2021 | NJ WATER SUPPLY AUTHORITY | $913,900 | $0 | $913,900 | $0 | $913,900 |
2020 | NJ WATER SUPPLY AUTHORITY | $913,900 | $0 | $913,900 | $0 | $913,900 |
2019 | NJ WATER SUPPLY AUTHORITY | $913,900 | $0 | $913,900 | $0 | $913,900 |
2018 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2017 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2016 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2015 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2014 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2013 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2012 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2011 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2010 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
2009 | NJ DEPT OF ENVIRONMENTAL PROTECTION | $913,900 | $0 | $913,900 | $0 | $913,900 |
The property-related information for COUNTY ROAD 629, CLINTON TOWNSHIP, NJ displayed on this page is obtained from public records from CLINTON TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for COUNTY ROAD 629, CLINTON TOWNSHIP, NJ from public sources on 2022-11-27 06:19:27 UTC.