DANFORTH PL, MADISON, NJ
DANFORTH PL, MADISON, NJ
DANFORTH PL is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF MADISON who lives at KINGS RD. This property is zoned R-3, The building description is VACANT LAND and land description is 397X107.
Block | Lot | Qual |
---|---|---|
201 | 2 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF MADISON | KINGS RD | MADISON, NJ 07940 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
DANFORTH PL, MADISON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2021 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2020 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2019 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2018 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2017 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2016 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2015 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2014 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2013 | BOROUGH OF MADISON | $1,170,000 | $8,200 | $1,178,200 | $0 | $1,178,200 |
2012 | BOROUGH OF MADISON | $207,200 | $0 | $207,200 | $0 | $207,200 |
2011 | BOROUGH OF MADISON | $207,200 | $0 | $207,200 | $0 | $207,200 |
2010 | BOROUGH OF MADISON | $207,200 | $0 | $207,200 | $0 | $207,200 |
2009 | BOROUGH OF MADISON | $207,200 | $0 | $207,200 | $0 | $207,200 |
The property-related information for DANFORTH PL, MADISON, NJ displayed on this page is obtained from public records from MADISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DANFORTH PL, MADISON, NJ from public sources on 2022-12-18 06:21:14 UTC.