DEMAREST AVE, ENGLEWOOD CLIFFS, NJ

DEMAREST AVE, ENGLEWOOD CLIFFS, NJ

DEMAREST AVE is Block 601, Lot 17 in Englewood Cliffs, NJ.

DEMAREST AVE is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $11,913 annually. This property was built in 1951 and is owned by JUDICO CAPITAL LLC who lives at 3 UNIVERSITY PLAZA #503. This property was last sold on 2021-08-11 for $4,600,000. The building description is and land description is 2.050 AC.

Block Lot Qual
601 17  
Owner Owner Address Owner City/State/Zip
JUDICO CAPITAL LLC 3 UNIVERSITY PLAZA #503 HACKENSACK, NJ 07601
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 0 1951

Last Sold
DEMAREST AVE, ENGLEWOOD CLIFFS, NJ

Year Sold Sales Price
2021-08-11 $4,600,000

Assessments
DEMAREST AVE, ENGLEWOOD CLIFFS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 JUDICO CAPITAL LLC $1,060,800 $100 $1,060,900 $0 $1,060,900
2021 US BANK NA TRSTE $1,699,900 $100 $1,700,000 $0 $1,700,000
2020 US BANK NA TRSTE $1,699,900 $100 $1,700,000 $0 $1,700,000
2019 n/a $1,699,900 $100 $1,700,000 $0 $1,700,000
2018 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2017 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2016 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2015 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2014 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2013 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2012 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2011 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2010 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000
2009 TUREN, EDWARD D & JAN $1,699,900 $100 $1,700,000 $0 $1,700,000

The property-related information for DEMAREST AVE, ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DEMAREST AVE, ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:32 UTC.