EDGEWOOD ROAD, BEDMINSTER, NJ
EDGEWOOD ROAD, BEDMINSTER, NJ
EDGEWOOD ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by EDGEWOOD ASSOC C/O HILLS VILLAGE who lives at 3 HILLS DRIVE. The building description is and land description is 11.129 AC..
Block | Lot | Qual |
---|---|---|
59.18 | 127 | Owner | Owner Address | Owner City/State/Zip |
EDGEWOOD ASSOC C/O HILLS VILLAGE | 3 HILLS DRIVE | BEDMINSTER NJ 07921 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
EDGEWOOD ROAD, BEDMINSTER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2021 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2020 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2019 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2018 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2017 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2016 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2015 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2014 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2013 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2012 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2011 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2010 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
2009 | EDGEWOOD ASSOC C/O HILLS VILLAGE | $0 | $0 | $0 | $0 | $0 |
The property-related information for EDGEWOOD ROAD, BEDMINSTER, NJ displayed on this page is obtained from public records from BEDMINSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EDGEWOOD ROAD, BEDMINSTER, NJ from public sources on 2022-12-10 06:33:08 UTC.