FIRST & SECOND, MIDDLESEX, NJ
FIRST & SECOND, MIDDLESEX, NJ
FIRST & SECOND is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF MIDDLESEX who lives at 1200 MOUNTAIN AVE. The building description is and land description is 440X100.
Block | Lot | Qual |
---|---|---|
38 | 5 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF MIDDLESEX | 1200 MOUNTAIN AVE | MIDDLESEX, N J 08846 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
FIRST & SECOND, MIDDLESEX, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2021 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2020 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2019 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2018 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2017 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2016 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2015 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2014 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2013 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2012 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2011 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2010 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
2009 | BOROUGH OF MIDDLESEX | $7,600 | $0 | $7,600 | $0 | $7,600 |
The property-related information for FIRST & SECOND, MIDDLESEX, NJ displayed on this page is obtained from public records from MIDDLESEX, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FIRST & SECOND, MIDDLESEX, NJ from public sources on 2022-12-07 06:14:09 UTC.