HENRY ST, PALMYRA, NJ
HENRY ST, PALMYRA, NJ
HENRY ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1953 and is owned by BOROUGH OF PALMYRA who lives at 20 W BROAD ST. This property is zoned R1, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
46 | 23 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF PALMYRA | 20 W BROAD ST | PALMYRA, NJ 08065 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 1953 |
Assessments
HENRY ST, PALMYRA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF PALMYRA | $6,400 | $0 | $6,400 | $0 | $6,400 |
2021 | BOROUGH OF PALMYRA | $6,400 | $0 | $6,400 | $0 | $6,400 |
2020 | BOROUGH OF PALMYRA | $51,400 | $0 | $51,400 | $0 | $51,400 |
2019 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2018 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2017 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2016 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2015 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2014 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2013 | PALMYRA BOROUGH | $51,400 | $0 | $51,400 | $0 | $51,400 |
2012 | PALMYRA BOROUGH | $3,200 | $0 | $3,200 | $0 | $3,200 |
2011 | PALMYRA BOROUGH | $3,200 | $0 | $3,200 | $0 | $3,200 |
2010 | PALMYRA BOROUGH | $3,200 | $0 | $3,200 | $0 | $3,200 |
2009 | PALMYRA BOROUGH | $3,200 | $0 | $3,200 | $0 | $3,200 |
The property-related information for HENRY ST, PALMYRA, NJ displayed on this page is obtained from public records from PALMYRA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HENRY ST, PALMYRA, NJ from public sources on 2022-03-20 06:06:48 UTC.