HIGH ST., NORWOOD, NJ
HIGH ST., NORWOOD, NJ
HIGH ST. is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NORWOOD FIRE CO. NO.1 who lives at 606 BROADWAY. This property is zoned R225, The building description is and land description is 100X250.
Block | Lot | Qual |
---|---|---|
99 | 21 | Owner | Owner Address | Owner City/State/Zip |
NORWOOD FIRE CO. NO.1 | 606 BROADWAY | NORWOOD N.J. 07648 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 | 0000 |
Assessments
HIGH ST., NORWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2021 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2020 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2019 | n/a | $260,000 | $0 | $260,000 | $0 | $260,000 |
2018 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2017 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2016 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2015 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2014 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2013 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2012 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2011 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2010 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
2009 | NORWOOD FIRE CO. NO.1 | $260,000 | $0 | $260,000 | $0 | $260,000 |
The property-related information for HIGH ST., NORWOOD, NJ displayed on this page is obtained from public records from NORWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HIGH ST., NORWOOD, NJ from public sources on 2022-12-18 06:04:47 UTC.