HUDSON TERR, ENGLEWOOD CLIFFS, NJ
HUDSON TERR, ENGLEWOOD CLIFFS, NJ
HUDSON TERR is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by PALISADES INTERSTATE PARK COMM who lives at ADMINISTRATION BLDG. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
412 | 11 | Owner | Owner Address | Owner City/State/Zip |
PALISADES INTERSTATE PARK COMM | ADMINISTRATION BLDG | BEAR MOUNTAIN NY 10911 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
HUDSON TERR, ENGLEWOOD CLIFFS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2021 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2020 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2019 | n/a | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2018 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2017 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2016 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2015 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2014 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2013 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2012 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2011 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2010 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
2009 | PALISADES INTERSTATE PARK COMM | $2,249,200 | $0 | $2,249,200 | $0 | $2,249,200 |
The property-related information for HUDSON TERR, ENGLEWOOD CLIFFS, NJ displayed on this page is obtained from public records from ENGLEWOOD CLIFFS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HUDSON TERR, ENGLEWOOD CLIFFS, NJ from public sources on 2022-11-21 06:01:26 UTC.