LAUREL ST, STANHOPE, NJ
LAUREL ST, STANHOPE, NJ
LAUREL ST is a Vacant Land property with 0 sq/ft of space. Taxes are $116 annually. This property was built in 0000 and is owned by HANSEN, BERNICE W who lives at 70 OCEANA DR, PH1A. The building description is and land description is 0.54 AC.
Block | Lot | Qual |
---|---|---|
10203 | 1 | Owner | Owner Address | Owner City/State/Zip |
HANSEN, BERNICE W | 70 OCEANA DR, PH1A | BROOKLYN, NY 11235 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
LAUREL ST, STANHOPE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2021 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2020 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2019 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2018 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2017 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2016 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2015 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2014 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2013 | HANSEN, BERNICE W | $2,700 | $0 | $2,700 | $0 | $2,700 |
2012 | HANSEN, BERNICE W | $3,200 | $0 | $3,200 | $0 | $3,200 |
2011 | HANSEN, BERNICE W | $3,200 | $0 | $3,200 | $0 | $3,200 |
2010 | HANSEN, BERNICE W | $3,200 | $0 | $3,200 | $0 | $3,200 |
2009 | HANSEN, BERNICE W | $3,200 | $0 | $3,200 | $0 | $3,200 |
The property-related information for LAUREL ST, STANHOPE, NJ displayed on this page is obtained from public records from STANHOPE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LAUREL ST, STANHOPE, NJ from public sources on 2022-12-16 06:29:31 UTC.