LEXINGTON AVE, LAWRENCE, NJ

LEXINGTON AVE, LAWRENCE, NJ

LEXINGTON AVE is Block 29, Lot 10 in Lawrence, NJ.

LEXINGTON AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $211 annually. This property was built in and is owned by CRUEL, EDWARD & BRENDA who lives at 10 GLASSBORO AVE. This property is zoned R1, The building description is and land description is .40 AC.

Block Lot Qual
29 10  
Owner Owner Address Owner City/State/Zip
CRUEL, EDWARD & BRENDA 10 GLASSBORO AVE GLASSBORO, NJ 08028
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
LEXINGTON AVE, LAWRENCE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2021 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2020 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2019 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2018 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2017 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2016 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2015 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2014 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2013 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2012 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2011 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2010 CRUEL, EDWARD & BRENDA $7,200 $0 $7,200 $0 $7,200
2009 CRUEL, EDWARD & BRENDA $2,100 $0 $2,100 $0 $2,100

The property-related information for LEXINGTON AVE, LAWRENCE, NJ displayed on this page is obtained from public records from LAWRENCE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LEXINGTON AVE, LAWRENCE, NJ from public sources on 2022-11-21 06:03:25 UTC.