MAIN STREET, ORANGE, NJ
MAIN STREET, ORANGE, NJ
MAIN STREET is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF ORANGE TOWNSHIP who lives at 29 NORTH DAY STREET. The building description is and land description is 1344X52 0.44.
Block | Lot | Qual |
---|---|---|
2903.01 | 1 | Owner | Owner Address | Owner City/State/Zip |
CITY OF ORANGE TOWNSHIP | 29 NORTH DAY STREET | ORANGE, NJ 07050 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MAIN STREET, ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF ORANGE TOWNSHIP | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2021 | CITY OF ORANGE TOWNSHIP | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2020 | CITY OF ORANGE TOWNSHIP | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2019 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2018 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2017 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2016 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2015 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2014 | CITY OF ORANGE | $1,048,300 | $0 | $1,048,300 | $0 | $1,048,300 |
2013 | CITY OF ORANGE | $1,041,600 | $0 | $1,041,600 | $0 | $1,041,600 |
2012 | CITY OF ORANGE | $1,041,600 | $0 | $1,041,600 | $0 | $1,041,600 |
2011 | CITY OF ORANGE | $1,041,600 | $0 | $1,041,600 | $0 | $1,041,600 |
The property-related information for MAIN STREET, ORANGE, NJ displayed on this page is obtained from public records from ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN STREET, ORANGE, NJ from public sources on 2022-09-18 06:09:25 UTC.