MAPLEWOOD AVE, CARNEYS POINT, NJ
MAPLEWOOD AVE, CARNEYS POINT, NJ
MAPLEWOOD AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NJ DEPT TRANSPORTATION who lives at 1035 PARKWAY AVE. This property is zoned RR1, The building description is VACANT LAND and land description is 65X150.
Block | Lot | Qual |
---|---|---|
187 | 4 | Owner | Owner Address | Owner City/State/Zip |
NJ DEPT TRANSPORTATION | 1035 PARKWAY AVE | TRENTON NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MAPLEWOOD AVE, CARNEYS POINT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ DEPT TRANSPORTATION | $3,500 | $0 | $3,500 | $0 | $3,500 |
2021 | NJ DEPT TRANSPORTATION | $3,500 | $0 | $3,500 | $0 | $3,500 |
2020 | NJ DEPT TRANSPORTATION | $3,500 | $0 | $3,500 | $0 | $3,500 |
2019 | NJ DEPT TRANSPORTATION | $3,500 | $0 | $3,500 | $0 | $3,500 |
2018 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2017 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2016 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2015 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2014 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2013 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2012 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2011 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2010 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
2009 | NJ DEPT TRANSPORTATION | $4,300 | $0 | $4,300 | $0 | $4,300 |
The property-related information for MAPLEWOOD AVE, CARNEYS POINT, NJ displayed on this page is obtained from public records from CARNEYS POINT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAPLEWOOD AVE, CARNEYS POINT, NJ from public sources on 2022-11-23 06:20:10 UTC.