MARTHA ST, SANDYSTON, NJ

MARTHA ST, SANDYSTON, NJ

MARTHA ST is Block 502, Lot 57 in Sandyston, NJ.

MARTHA ST is a Vacant Land property with 0 sq/ft of space. Taxes are $1,607 annually. This property was built in and is owned by CAPUTO, JERRY ROBERT who lives at PO BOX 575. This property was last sold on 1968-04-17 for $1. This property is zoned C 5A, The building description is and land description is 1.97 AC.

Block Lot Qual
502 57  
Owner Owner Address Owner City/State/Zip
CAPUTO, JERRY ROBERT PO BOX 575 BRANCHVILLE, NJ 07826
Property Class Square Ft Year Built
1 - Vacant Land 0  

Last Sold
MARTHA ST, SANDYSTON, NJ

Year Sold Sales Price
1968-04-17 $1

Assessments
MARTHA ST, SANDYSTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2021 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2020 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2019 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2018 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2017 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2016 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2015 CAPUTO, JERRY ROBERT $54,900 $0 $54,900 $0 $54,900
2014 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200
2013 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200
2012 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200
2011 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200
2010 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200
2009 CAPUTO, JERRY ROBERT $81,200 $0 $81,200 $0 $81,200

The property-related information for MARTHA ST, SANDYSTON, NJ displayed on this page is obtained from public records from SANDYSTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MARTHA ST, SANDYSTON, NJ from public sources on 2022-11-14 06:30:28 UTC.