MEADOWLAND, SECAUCUS, NJ
MEADOWLAND, SECAUCUS, NJ
MEADOWLAND is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWN OF SECAUCUS who lives at TOWN HALL. This property is zoned EC, The building description is and land description is 3 ACRES.
Block | Lot | Qual |
---|---|---|
7 | 2 | HM | Owner | Owner Address | Owner City/State/Zip |
TOWN OF SECAUCUS | TOWN HALL | SECAUCUS, NJ 07094 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MEADOWLAND, SECAUCUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2021 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2020 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2019 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2018 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2017 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2016 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2015 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2014 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2013 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2012 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2011 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2010 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
2009 | TOWN OF SECAUCUS | $62,000 | $0 | $62,000 | $0 | $62,000 |
The property-related information for MEADOWLAND, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MEADOWLAND, SECAUCUS, NJ from public sources on 2022-11-14 06:05:47 UTC.