MONMOUTH BLVD, OCEANPORT, NJ

MONMOUTH BLVD, OCEANPORT, NJ

MONMOUTH BLVD is Block 65, Lot 44.Q in Oceanport, NJ.

MONMOUTH BLVD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $124 annually. This property was built in and is owned by MACSTUDY, MINNISCH, QUACKENBUSH who lives at 572 SHREWSBURY AVE. This property is zoned D3, The building description is and land description is 8.95 AC.

Block Lot Qual
65 44.Q  
Owner Owner Address Owner City/State/Zip
MACSTUDY, MINNISCH, QUACKENBUSH 572 SHREWSBURY AVE OCEANPORT, NJ 07757
Property Class Square Ft Year Built
3B - Farm (Qualified) 0  

Assessments
MONMOUTH BLVD, OCEANPORT, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2024 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2023 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2022 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2021 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2020 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2019 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2018 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2017 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2016 MACSTUDY, MINNISCH, QUACKENBUSH $7,900 $0 $7,900 $0 $7,900
2015 MACSTUDY, MINNISCH, QUACKENBUSH $7,500 $0 $7,500 $0 $7,500
2014 MACSTUDY, MINNISCH, QUACKENBUSH $7,500 $0 $7,500 $0 $7,500
2013 MACSTUDY, MINNISCH, QUACKENBUSH $7,500 $0 $7,500 $0 $7,500

The property-related information for MONMOUTH BLVD, OCEANPORT, NJ displayed on this page is obtained from public records from OCEANPORT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MONMOUTH BLVD, OCEANPORT, NJ from public sources on 2024-11-23 06:21:40 UTC.