MOORE RD, UPPER PITTSGROVE, NJ
MOORE RD, UPPER PITTSGROVE, NJ
MOORE RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $469 annually. This property was built in and is owned by MOORE, F & D % F H MOORE JR. who lives at 108 OLD HARRISVILLE ROAD. The building description is and land description is 27.10 AC.
Block | Lot | Qual |
---|---|---|
54 | 2 | QFARM | Owner | Owner Address | Owner City/State/Zip |
MOORE, F & D % F H MOORE JR. | 108 OLD HARRISVILLE ROAD | DUBLIN NH 03444 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
MOORE RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOORE, F & D % F H MOORE JR. | $16,100 | $0 | $16,100 | $0 | $16,100 |
2021 | MOORE, FRANKLIN & DOROTHY | $16,100 | $0 | $16,100 | $0 | $16,100 |
2020 | MOORE, FRANKLIN & DOROTHY | $16,100 | $0 | $16,100 | $0 | $16,100 |
2019 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2018 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2017 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2016 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2015 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2014 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2013 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2012 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2011 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
2010 | MOORE, FRANKLIN & DOROTHY | $17,600 | $0 | $17,600 | $0 | $17,600 |
The property-related information for MOORE RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MOORE RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:30 UTC.