MYRTLE AVE, NORTH HALEDON, NJ

MYRTLE AVE, NORTH HALEDON, NJ

MYRTLE AVE is Block 7, Lot 1 in North Haledon, NJ.

MYRTLE AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF NORTH HALEDON who lives at 103 OVERLOOK AVE. The building description is and land description is 145 X 136 IRREG.

Block Lot Qual
7 1  
Owner Owner Address Owner City/State/Zip
BOROUGH OF NORTH HALEDON 103 OVERLOOK AVE NORTH HALEDON NJ 07508
Property Class Square Ft Year Built
15C - Exempt Public 0  

Assessments
MYRTLE AVE, NORTH HALEDON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2021 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2020 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2019 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2018 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2017 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2016 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2015 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2014 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2013 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2012 BOROUGH OF NORTH HALEDON $144,300 $0 $144,300 $0 $144,300
2011 BOROUGH OF NORTH HALEDON $56,500 $0 $56,500 $0 $56,500
2010 BOROUGH OF NORTH HALEDON $56,500 $0 $56,500 $0 $56,500
2009 BOROUGH OF NORTH HALEDON $56,500 $0 $56,500 $0 $56,500

The property-related information for MYRTLE AVE, NORTH HALEDON, NJ displayed on this page is obtained from public records from NORTH HALEDON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MYRTLE AVE, NORTH HALEDON, NJ from public sources on 2022-12-11 06:45:47 UTC.