NEW COUNTY RD AREA, SECAUCUS, NJ
NEW COUNTY RD AREA, SECAUCUS, NJ
NEW COUNTY RD AREA is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by PENN T&T RR CO % NATL RR PASS CO who lives at 400 N CAPITAL ST. This property is zoned LIA, The building description is and land description is 0.210AC.
Block | Lot | Qual |
---|---|---|
17 | 2 | HM | Owner | Owner Address | Owner City/State/Zip |
PENN T&T RR CO % NATL RR PASS CO | 400 N CAPITAL ST | WASHINGTON, DC 20001 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 | 0000 |
Assessments
NEW COUNTY RD AREA, SECAUCUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2021 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2020 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2019 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2018 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2017 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2016 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2015 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2014 | PENN T&T RR CO % NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2013 | PENN T&T RR CO %NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2012 | PENN T&T RR CO %NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2011 | PENN T&T RR CO %NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2010 | PENN T&T RR CO %NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
2009 | PENN T&T RR CO %NATL RR PASS CO | $63,000 | $0 | $63,000 | $0 | $63,000 |
The property-related information for NEW COUNTY RD AREA, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEW COUNTY RD AREA, SECAUCUS, NJ from public sources on 2022-11-14 06:05:48 UTC.