NEW STREET, CLINTON TOWN, NJ
NEW STREET, CLINTON TOWN, NJ
NEW STREET is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CLINTON FIRE DEPARTMENT who lives at P.O. BOX 5062. This property is zoned C-4, The building description is PAVED PARK LOT and land description is .36 ACRE.
Block | Lot | Qual |
---|---|---|
21 | 37 | Owner | Owner Address | Owner City/State/Zip |
CLINTON FIRE DEPARTMENT | P.O. BOX 5062 | CLINTON, NJ 08809 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 | 0000 |
Assessments
NEW STREET, CLINTON TOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2021 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2020 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2019 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2018 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2016 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2015 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2014 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2013 | CLINTON FIRE DEPARTMENT | $126,000 | $132,700 | $258,700 | $0 | $258,700 |
2012 | CLINTON FIRE DEPARTMENT | $232,200 | $44,600 | $276,800 | $0 | $276,800 |
2011 | CLINTON FIRE DEPARTMENT | $232,200 | $44,600 | $276,800 | $0 | $276,800 |
2010 | CLINTON FIRE DEPARTMENT | $232,200 | $44,600 | $276,800 | $0 | $276,800 |
2009 | CLINTON FIRE DEPARTMENT | $232,200 | $44,600 | $276,800 | $0 | $276,800 |
The property-related information for NEW STREET, CLINTON TOWN, NJ displayed on this page is obtained from public records from CLINTON TOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEW STREET, CLINTON TOWN, NJ from public sources on 2022-11-26 06:12:41 UTC.