NO FRNOTAGE, ALLENDALE, NJ

NO FRNOTAGE, ALLENDALE, NJ

NO FRNOTAGE is Block 2004, Lot 10 in Allendale, NJ.

NO FRNOTAGE is a Vacant Land property with 0 sq/ft of space. Taxes are $444 annually. This property was built in 0000 and is owned by PAK, JAMES & JESSICA who lives at 21 CAMERON RD. This property was last sold on 2020-12-27 for $1,250,000. The building description is and land description is .130 AC.

Block Lot Qual
2004 10  
Owner Owner Address Owner City/State/Zip
PAK, JAMES & JESSICA 21 CAMERON RD SADDLE RIVER, NJ 07458
Property Class Square Ft Year Built
1 - Vacant Land 0 0000

Last Sold
NO FRNOTAGE, ALLENDALE, NJ

Year Sold Sales Price
2020-12-27 $1,250,000

Assessments
NO FRNOTAGE, ALLENDALE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PAK, JAMES & JESSICA $19,500 $0 $19,500 $0 $19,500
2021 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2020 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2019 n/a $19,500 $0 $19,500 $0 $19,500
2018 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2017 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2016 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2015 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2014 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2013 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2012 DAVIES, RICHARD J. & MARY K. $19,500 $0 $19,500 $0 $19,500
2011 DAVIES, RICHARD J. & MARY K. $13,000 $0 $13,000 $0 $13,000
2010 DAVIES, RICHARD J. & MARY K. $13,000 $0 $13,000 $0 $13,000
2009 DAVIES, RICHARD J. & MARY K. $13,000 $0 $13,000 $0 $13,000

The property-related information for NO FRNOTAGE, ALLENDALE, NJ displayed on this page is obtained from public records from ALLENDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NO FRNOTAGE, ALLENDALE, NJ from public sources on 2022-12-06 06:02:56 UTC.