ORCHARD&DAVENPORT ST, SOMERVILLE, NJ
ORCHARD&DAVENPORT ST, SOMERVILLE, NJ
ORCHARD&DAVENPORT ST is a Exempt Public School property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by SOMERVILLE BOARD OF EDUCATION who lives at 51 W CLIFF ST. The building description is and land description is PARKING LOT 1.0743.
Block | Lot | Qual |
---|---|---|
147 | 6 | Owner | Owner Address | Owner City/State/Zip |
SOMERVILLE BOARD OF EDUCATION | 51 W CLIFF ST | SOMERVILLE, NJ 08876 | Property Class | Square Ft | Year Built |
15A - Exempt Public School | 0 | 0000 |
Assessments
ORCHARD&DAVENPORT ST, SOMERVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2021 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2020 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2019 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2018 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2017 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2016 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2015 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2014 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2013 | SOMERVILLE BOARD OF EDUCATION | $642,000 | $50,500 | $692,500 | $0 | $692,500 |
2012 | SOMERVILLE BOARD OF EDUCATION | $749,000 | $50,500 | $799,500 | $0 | $799,500 |
2011 | SOMERVILLE BOARD OF EDUCATION | $749,000 | $50,500 | $799,500 | $0 | $799,500 |
2010 | SOMERVILLE BOARD OF EDUCATION | $212,100 | $27,600 | $239,700 | $0 | $239,700 |
2009 | SOMERVILLE BOARD OF EDUCATION | $212,100 | $27,600 | $239,700 | $0 | $239,700 |
The property-related information for ORCHARD&DAVENPORT ST, SOMERVILLE, NJ displayed on this page is obtained from public records from SOMERVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ORCHARD&DAVENPORT ST, SOMERVILLE, NJ from public sources on 2022-11-27 06:29:12 UTC.