RIVERCREST DR, POMPTON LAKES, NJ
RIVERCREST DR, POMPTON LAKES, NJ
RIVERCREST DR is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by COUNTY OF PASSAIC who lives at 401 GRAND ST, ROOM 205. This property is zoned CR, The building description is and land description is 0.07 AC.
Block | Lot | Qual |
---|---|---|
11308 | 1 | Owner | Owner Address | Owner City/State/Zip |
COUNTY OF PASSAIC | 401 GRAND ST, ROOM 205 | PATERSON, NJ 07505 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
RIVERCREST DR, POMPTON LAKES, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COUNTY OF PASSAIC | $90,700 | $0 | $90,700 | $0 | $90,700 |
2021 | COUNTY OF PASSAIC | $90,700 | $0 | $90,700 | $0 | $90,700 |
2020 | COUNTY OF PASSAIC | $90,700 | $0 | $90,700 | $0 | $90,700 |
2019 | COUNTY OF PASSAIC | $90,700 | $0 | $90,700 | $0 | $90,700 |
2018 | PASSAIC COUNTY PARK COMM | $90,700 | $0 | $90,700 | $0 | $90,700 |
2017 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2016 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2015 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2014 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2013 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2012 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2011 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2010 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
2009 | PASSAIC COUNTY PARK COMM | $26,400 | $0 | $26,400 | $0 | $26,400 |
The property-related information for RIVERCREST DR, POMPTON LAKES, NJ displayed on this page is obtained from public records from POMPTON LAKES, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RIVERCREST DR, POMPTON LAKES, NJ from public sources on 2022-11-14 06:27:54 UTC.