ROBERTS PLACE, 104, GREENWICH, NJ
ROBERTS PLACE, 104, GREENWICH, NJ
ROBERTS PLACE, 104 is a Residential (4 Families or less) property with 1819 sq/ft of space. Taxes are $6,635 annually. This property was built in 1972 and is owned by LACAMERA, JOHN V & CAROL A who lives at 104 ROBERTS PLACE. This property is valued at $107 per sq/ft based on total assessment. This property is zoned R-1, The building description is 1SF2CG and land description is 1.0000.
Block | Lot | Qual |
---|---|---|
42.01 | 6 | Owner | Owner Address | Owner City/State/Zip |
LACAMERA, JOHN V & CAROL A | 104 ROBERTS PLACE | STEWARTSVILLE, NJ 08886 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1819 | 1972 |
Assessments
ROBERTS PLACE, 104, GREENWICH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2021 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2019 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2018 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2017 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2016 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2015 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2014 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2013 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2012 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2011 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2010 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
2009 | LACAMERA, JOHN V & CAROL A | $58,000 | $137,500 | $195,500 | $0 | $195,500 |
The property-related information for ROBERTS PLACE, 104, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROBERTS PLACE, 104, GREENWICH, NJ from public sources on 2022-12-08 06:28:51 UTC.