SECOND STREET, 37, FRANKLIN, NJ
SECOND STREET, 37, FRANKLIN, NJ
SECOND STREET, 37 is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by FRANKLIN TWP FIRE CO # 1 & #2 who lives at POB 43. This property is zoned R-75, The building description is CB and land description is .62.
Block | Lot | Qual |
---|---|---|
7 | 10 | Owner | Owner Address | Owner City/State/Zip |
FRANKLIN TWP FIRE CO # 1 & #2 | POB 43 | BROADWAY NJ 08808 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 | 0000 |
Assessments
SECOND STREET, 37, FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2021 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2019 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2018 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2017 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2016 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2015 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2014 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2013 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2012 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2011 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2010 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
2009 | FRANKLIN TWP FIRE CO # 1 & #2 | $71,200 | $254,200 | $325,400 | $0 | $325,400 |
The property-related information for SECOND STREET, 37, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SECOND STREET, 37, FRANKLIN, NJ from public sources on 2022-12-06 06:36:26 UTC.