SECOND STREET, FRENCHTOWN, NJ
SECOND STREET, FRENCHTOWN, NJ
SECOND STREET is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $73 annually. This property was built in 0000 and is owned by SILVA, LOIS J who lives at 25 SECOND STREET. This property is zoned R-2, The building description is and land description is .01 ACRE.
Block | Lot | Qual |
---|---|---|
37 | 7 | Owner | Owner Address | Owner City/State/Zip |
SILVA, LOIS J | 25 SECOND STREET | FRENCHTOWN NJ 08825 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 0000 |
Assessments
SECOND STREET, FRENCHTOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SILVA, LOIS J | $2,000 | $0 | $2,000 | $0 | $2,000 |
2021 | SILVA, LOIS J | $2,000 | $0 | $2,000 | $0 | $2,000 |
2020 | SILVA, LOIS J | $2,000 | $0 | $2,000 | $0 | $2,000 |
2019 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2018 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2017 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2016 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2015 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2014 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2013 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2012 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2011 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2010 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
2009 | SILVA, LOIS J | $2,000 | $300 | $2,300 | $0 | $2,300 |
The property-related information for SECOND STREET, FRENCHTOWN, NJ displayed on this page is obtained from public records from FRENCHTOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SECOND STREET, FRENCHTOWN, NJ from public sources on 2022-12-04 06:07:35 UTC.