SILVER LAKE FORK CREEK, LOWER ALLOWAYS CREEK, NJ
SILVER LAKE FORK CREEK, LOWER ALLOWAYS CREEK, NJ
SILVER LAKE FORK CREEK is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by NJ DEPT TRANSPORTATION who lives at 1035 PARKWAY AVE. The building description is and land description is 29AC.
Block | Lot | Qual |
---|---|---|
51 | 4 | Owner | Owner Address | Owner City/State/Zip |
NJ DEPT TRANSPORTATION | 1035 PARKWAY AVE | TRENTO NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
SILVER LAKE FORK CREEK, LOWER ALLOWAYS CREEK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2021 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2020 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2019 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2018 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2016 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2015 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2014 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2013 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2012 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2011 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2010 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
2009 | NJ DEPT TRANSPORTATION | $5,800 | $0 | $5,800 | $0 | $5,800 |
The property-related information for SILVER LAKE FORK CREEK, LOWER ALLOWAYS CREEK, NJ displayed on this page is obtained from public records from LOWER ALLOWAYS CREEK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SILVER LAKE FORK CREEK, LOWER ALLOWAYS CREEK, NJ from public sources on 2022-11-26 06:18:46 UTC.