SOUTH OF N J TURNPIKE, SECAUCUS, NJ
SOUTH OF N J TURNPIKE, SECAUCUS, NJ
SOUTH OF N J TURNPIKE is a Exempt Miscellaneous property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by PENN T&T RR CO %NATL RR PASS CO who lives at 400 NO CAPITAL ST NW. This property is zoned TRA, The building description is and land description is 3.6 ACRES.
Block | Lot | Qual |
---|---|---|
1 | 2 | HM | Owner | Owner Address | Owner City/State/Zip |
PENN T&T RR CO %NATL RR PASS CO | 400 NO CAPITAL ST NW | WASHINGTON, DC 20001 | Property Class | Square Ft | Year Built |
15F - Exempt Miscellaneous | 0 | 0000 |
Assessments
SOUTH OF N J TURNPIKE, SECAUCUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2021 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2020 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2019 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2018 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2017 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2016 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2015 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2014 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2013 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2012 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2011 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2010 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
2009 | PENN T&T RR CO %NATL RR PASS CO | $19,400 | $0 | $19,400 | $0 | $19,400 |
The property-related information for SOUTH OF N J TURNPIKE, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SOUTH OF N J TURNPIKE, SECAUCUS, NJ from public sources on 2022-11-14 06:05:46 UTC.