ST CLAIR RD, RUNNEMEDE, NJ
ST CLAIR RD, RUNNEMEDE, NJ
ST CLAIR RD is a Commercial property with 0 sq/ft of space. Taxes are $2,097 annually. This property was built in 0000 and is owned by Current Owner who lives at 500 GROVE ST. The building description is 1CB0B0G and land description is 68X130 IRR.
Block | Lot | Qual |
---|---|---|
112 | 5 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | 500 GROVE ST | HADDON HEIGHTS, N J 08035 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 0000 |
Assessments
ST CLAIR RD, RUNNEMEDE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | n/a | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2019 | n/a | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2018 | n/a | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2017 | NEW JERSEY WATER COMPANY | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2016 | NEW JERSEY WATER COMPANY | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2015 | NEW JERSEY WATER COMPANY | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2014 | NEW JERSEY WATER COMPANY | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2013 | NEW JERSEY WATER COMPANY | $46,100 | $5,200 | $51,300 | $0 | $51,300 |
2012 | NEW JERSEY WATER COMPANY | $35,400 | $3,400 | $38,800 | $0 | $38,800 |
2011 | NEW JERSEY WATER COMPANY | $35,400 | $3,400 | $38,800 | $0 | $38,800 |
2010 | NEW JERSEY WATER COMPANY | $35,400 | $3,400 | $38,800 | $0 | $38,800 |
2009 | NEW JERSEY WATER COMPANY | $35,400 | $3,400 | $38,800 | $0 | $38,800 |
The property-related information for ST CLAIR RD, RUNNEMEDE, NJ displayed on this page is obtained from public records from RUNNEMEDE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ST CLAIR RD, RUNNEMEDE, NJ from public sources on 2022-03-11 06:07:12 UTC.