TENAKILL ST, CLOSTER, NJ

TENAKILL ST, CLOSTER, NJ

TENAKILL ST is Block 1006, Lot 11 in Closter, NJ.

TENAKILL ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF CLOSTER who lives at 295 CLOSTER DK RD. This property is zoned R-A, The building description is and land description is 5.47 AC.

Block Lot Qual
1006 11  
Owner Owner Address Owner City/State/Zip
BOROUGH OF CLOSTER 295 CLOSTER DK RD CLOSTER, N.J. 07624
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
TENAKILL ST, CLOSTER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOROUGH OF CLOSTER $1,810,300 $0 $1,810,300 $0 $1,810,300
2021 BOROUGH OF CLOSTER $1,810,300 $0 $1,810,300 $0 $1,810,300
2020 BOROUGH OF CLOSTER $1,810,300 $0 $1,810,300 $0 $1,810,300
2019 BOROUGH OF CLOSTER $1,810,300 $0 $1,810,300 $0 $1,810,300
2018 BOROUGH OF CLOSTER $1,810,300 $0 $1,810,300 $0 $1,810,300
2017 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2016 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2015 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2014 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2013 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2012 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2011 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2010 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000
2009 BOROUGH OF CLOSTER $1,966,000 $0 $1,966,000 $0 $1,966,000

The property-related information for TENAKILL ST, CLOSTER, NJ displayed on this page is obtained from public records from CLOSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for TENAKILL ST, CLOSTER, NJ from public sources on 2022-12-12 06:01:03 UTC.