THROUGHOUT TOWN, NUTLEY, NJ
THROUGHOUT TOWN, NUTLEY, NJ
THROUGHOUT TOWN is a Vacant Land property with 0 sq/ft of space. Taxes are $33,488 annually. This property was built in 0000 and is owned by NO. JERSEY DISTRICT WATER SUPP COMM who lives at 1 F.A. ORECHIO DRIVE. The building description is and land description is 4.0 AC.
Block | Lot | Qual |
---|---|---|
30 | 1 | Owner | Owner Address | Owner City/State/Zip |
NO. JERSEY DISTRICT WATER SUPP COMM | 1 F.A. ORECHIO DRIVE | WANAQUE, NJ 07465 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
THROUGHOUT TOWN, NUTLEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2021 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2020 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2019 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2018 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2017 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2016 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2015 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2014 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2013 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2012 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2011 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2010 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
2009 | NO. JERSEY DISTRICT WATER SUPP COMM | $871,200 | $0 | $871,200 | $0 | $871,200 |
The property-related information for THROUGHOUT TOWN, NUTLEY, NJ displayed on this page is obtained from public records from NUTLEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for THROUGHOUT TOWN, NUTLEY, NJ from public sources on 2022-09-17 06:22:59 UTC.