W BROAD ST, PAULSBORO, NJ

W BROAD ST, PAULSBORO, NJ

W BROAD ST is Block 91, Lot 28 in Paulsboro, NJ.

W BROAD ST is a Commercial property with 0 sq/ft of space. Taxes are $60,424 annually. This property was built in and is owned by PAULSBORO EQUITIES LLC C/O CVS who lives at ONE CVS DRIVE STORE ACCT. This property was last sold on 1997-07-01 for $205,000. This property is zoned C1A, The building description is 1SCB and land description is 238X257 49X113.

Block Lot Qual
91 28  
Owner Owner Address Owner City/State/Zip
PAULSBORO EQUITIES LLC C/O CVS ONE CVS DRIVE STORE ACCT WOONSOCKET, RI 02895
Property Class Square Ft Year Built
4A - Commercial 0  

Last Sold
W BROAD ST, PAULSBORO, NJ

Year Sold Sales Price
1997-07-01 $205,000

Assessments
W BROAD ST, PAULSBORO, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2022 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2021 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2020 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2019 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2018 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2017 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2016 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2015 PAULSBORO EQUITIES LLC C/O CVS $540,000 $860,000 $1,400,000 $0 $1,400,000
2014 PAULSBORO EQUITIES LLC C/O CVS $775,000 $1,157,000 $1,932,000 $0 $1,932,000
2013 PAULSBORO EQUITIES LLC C/O CVS $775,000 $1,157,000 $1,932,000 $0 $1,932,000
2012 PAULSBORO EQUITIES LLC C/O CVS $152,000 $616,500 $768,500 $0 $768,500
2011 PAULSBORO EQUITIES LLC C/O CVS $152,000 $616,500 $768,500 $0 $768,500
2010 PAULSBORO EQUITIES LLC C/O CVS $152,000 $616,500 $768,500 $0 $768,500
2009 PAULSBORO EQUITIES LLC C/O CVS $152,000 $616,500 $768,500 $0 $768,500

The property-related information for W BROAD ST, PAULSBORO, NJ displayed on this page is obtained from public records from PAULSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for W BROAD ST, PAULSBORO, NJ from public sources on 2022-11-03 06:07:31 UTC.