WOOD DUCK POND ROAD, BEDMINSTER, NJ
WOOD DUCK POND ROAD, BEDMINSTER, NJ
WOOD DUCK POND ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by WOOD DUCK ASSOC C/O MIDSTATE MGMT who lives at 401 OMNI DRIVE. The building description is and land description is 8.566 AC.
Block | Lot | Qual |
---|---|---|
59.21 | 1 | Owner | Owner Address | Owner City/State/Zip |
WOOD DUCK ASSOC C/O MIDSTATE MGMT | 401 OMNI DRIVE | SOMERVILLE NJ 08876 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
WOOD DUCK POND ROAD, BEDMINSTER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2021 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2020 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2019 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2018 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2017 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2016 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2015 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2014 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2013 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2012 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2011 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2010 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
2009 | WOOD DUCK ASSOC C/O MIDSTATE MGMT | $0 | $0 | $0 | $0 | $0 |
The property-related information for WOOD DUCK POND ROAD, BEDMINSTER, NJ displayed on this page is obtained from public records from BEDMINSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WOOD DUCK POND ROAD, BEDMINSTER, NJ from public sources on 2022-12-10 06:33:15 UTC.