1503 40TH ST, NORTH BERGEN, NJ

1503 40TH ST, NORTH BERGEN, NJ

1503 40TH ST is Block 81, Lot 386.02 in North Bergen, NJ.

1503 40TH ST is a Residential (4 Families or less) property with 2924 sq/ft of space. Taxes are $13,063 annually. This property was built in 1988 and is owned by DR PITA LLC who lives at 81 FRANKLIN PL. This property was last sold on 2017-04-01 for $335,000. This property is valued at $114 per sq/ft based on sales price. This property is valued at $282 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-AL-L and land description is 30X93.

Block Lot Qual
81 386.02  
Owner Owner Address Owner City/State/Zip
DR PITA LLC 81 FRANKLIN PL TOTOWA, NJ 07612
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2924 1988

Last Sold
1503 40TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2017-04-01 $335,000

Assessments
1503 40TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 DR PITA LLC $254,500 $572,800 $827,300 $0 $827,300
2021 DR PITA LLC $46,800 $195,000 $241,800 $0 $241,800
2020 DR PITA LLC $46,800 $195,000 $241,800 $0 $241,800
2019 DR PITA LLC $46,800 $195,000 $241,800 $0 $241,800
2018 DR PITA LLC $46,800 $224,700 $271,500 $0 $271,500
2017 ASPIRE CONSULTING GROUP LLC $46,800 $224,700 $271,500 $0 $271,500
2016 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2015 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2014 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2013 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2012 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2011 TAUBE RE LLC $46,800 $224,700 $271,500 $0 $271,500
2010 TAUBE REALTY LLC $46,800 $224,700 $271,500 $0 $271,500
2009 TAUBE REALTY LLC $46,800 $224,700 $271,500 $0 $271,500

Properties Near
1503 40TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1500 40TH ST REGENSBURG, WN C JR & J ANN MARQUES 110 356.01   2
1501 40TH ST KOHN, CHAYA G 81 387.02   2
1504 40TH ST 1504 40TH ST NB LLC 110 358   2
1507 40TH ST CRESPO, PEDRO 81 385.01   2
1508 40TH ST LEE, CHUNG KIL 110 360   2
1509 40TH ST MOISET, JOSE A 81 384   2
1510 40TH ST LOFFREDO, UGO 110 361.02   2
1511 40TH ST CHICO, ROLANDO 81 383   2
1515 40TH ST LINO-TOALA, EDISON Y &ELDA MOREIRA 81 382   2

The property-related information for 1503 40TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1503 40TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:42 UTC.