1504 40TH ST, NORTH BERGEN, NJ

1504 40TH ST, NORTH BERGEN, NJ

1504 40TH ST is Block 110, Lot 358 in North Bergen, NJ.

1504 40TH ST is a Residential (4 Families or less) property with 3212 sq/ft of space. Taxes are $13,124 annually. This property was built in 2005 and is owned by 1504 40TH ST NB LLC who lives at 1515 70TH ST. This property was last sold on 2020-11-03 for $842,000. This property is valued at $262 per sq/ft based on sales price. This property is valued at $258 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-F-L and land description is 50X95.

Block Lot Qual
110 358  
Owner Owner Address Owner City/State/Zip
1504 40TH ST NB LLC 1515 70TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3212 2005

Last Sold
1504 40TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2020-11-03 $842,000

Assessments
1504 40TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 1504 40TH ST NB LLC $281,800 $549,400 $831,200 $0 $831,200
2021 1504 40TH ST NB LLC $58,800 $226,800 $285,600 $0 $285,600
2020 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2019 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2018 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2017 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2016 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2015 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2014 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2013 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2012 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2011 LOFFREDO, UGO $58,800 $226,800 $285,600 $0 $285,600
2010 LOFFREDO, UGO $58,800 $100 $58,900 $0 $58,900
2009 LOFFREDO, UGO $58,800 $100 $58,900 $0 $58,900

Properties Near
1504 40TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
1500 40TH ST REGENSBURG, WN C JR & J ANN MARQUES 110 356.01   2
1501 40TH ST KOHN, CHAYA G 81 387.02   2
1503 40TH ST DR PITA LLC 81 386.02   2
1507 40TH ST CRESPO, PEDRO 81 385.01   2
1508 40TH ST LEE, CHUNG KIL 110 360   2
1509 40TH ST MOISET, JOSE A 81 384   2
1510 40TH ST LOFFREDO, UGO 110 361.02   2
1511 40TH ST CHICO, ROLANDO 81 383   2
1515 40TH ST LINO-TOALA, EDISON Y &ELDA MOREIRA 81 382   2

The property-related information for 1504 40TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1504 40TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:20:53 UTC.