401 KINDERKAMACK R, WESTWOOD, NJ

401 KINDERKAMACK R, WESTWOOD, NJ

401 KINDERKAMACK R is Block 710, Lot 3 in Westwood, NJ.

401 KINDERKAMACK R is a Commercial property with 0 sq/ft of space. Taxes are $16,039 annually. This property was built in 1955 and is owned by BARONE, ROBERT& DONNA who lives at 10 MARION CT. This property was last sold on 2002-05-17 for $540,000. This property is zoned R1, The building description is 1SF and land description is 75X169 3.0LT.

Block Lot Qual
710 3  
Owner Owner Address Owner City/State/Zip
BARONE, ROBERT& DONNA 10 MARION CT HOHOKUS, NJ 07423
Property Class Square Ft Year Built
4A - Commercial 0 1955

Last Sold
401 KINDERKAMACK R, WESTWOOD, NJ

Year Sold Sales Price
2002-05-17 $540,000

Assessments
401 KINDERKAMACK R, WESTWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BARONE, ROBERT& DONNA $202,600 $463,500 $666,100 $0 $666,100
2021 BARONE, ROBERT& DONNA $194,600 $458,800 $653,400 $0 $653,400
2020 BARONE, ROBERT& DONNA $193,100 $487,700 $680,800 $0 $680,800
2019 BARONE, ROBERT& DONNA $191,800 $472,600 $664,400 $0 $664,400
2018 BARONE, ROBERT& DONNA $189,000 $460,200 $649,200 $0 $649,200
2017 BARONE, ROBERT& DONNA $186,600 $448,400 $635,000 $0 $635,000
2016 BARONE, ROBERT& DONNA $178,600 $436,400 $615,000 $0 $615,000
2015 BARONE, ROBERT& DONNA $178,600 $436,400 $615,000 $0 $615,000
2014 BARONE, ROBERT& DONNA $178,600 $436,400 $615,000 $0 $615,000
2013 BARONE, ROBERT& DONNA $262,900 $299,700 $562,600 $0 $562,600
2012 BARONE, ROBERT& DONNA $262,900 $299,700 $562,600 $0 $562,600
2011 BARONE, ROBERT& DONNA $262,900 $299,700 $562,600 $0 $562,600
2010 BARONE, ROBERT& DONNA $262,900 $299,700 $562,600 $0 $562,600
2009 BARONE, ROBERT& DONNA $262,900 $299,700 $562,600 $0 $562,600

Properties Near
401 KINDERKAMACK R, WESTWOOD, NJ

Street Address Owner Block Lot Qual Class
387 KINDERKAMACK R SALERNO, ANTHONY (V) & MAUREEN 710 1   2
388 KINDERKAMACK R SAAVEDRA, ERIK M & SIMONE, LEA N 804 15   2
396 KINDERKAMACK R BRILL, MARK H & ROSEANNE 804 14   2
397 KINDERKAMACK R DE GRAW, AITCHESON HARVEY 710 2   2
406 KINDERKAMACK R CONKLING,GARY & DENISE 804 13   2
407 KINDERKAMACK R CLINCH, D. ELIEEN 710 4   2
410 KINDERKAMACK R PATEL,VISHAL V&PRACHI VISHAL 804 12   2
411 KINDERKAMACK R LANIK, KATHLEEN 710 5   2
414 KINDERKAMACK R ARGENTI, DANIEL & LAURIE 804 11   2

The property-related information for 401 KINDERKAMACK R, WESTWOOD, NJ displayed on this page is obtained from public records from WESTWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 401 KINDERKAMACK R, WESTWOOD, NJ from public sources on 2022-12-16 06:05:46 UTC.