414 KINDERKAMACK R, WESTWOOD, NJ

414 KINDERKAMACK R, WESTWOOD, NJ

414 KINDERKAMACK R is Block 804, Lot 11 in Westwood, NJ.

414 KINDERKAMACK R is a Residential (4 Families or less) property with 2145 sq/ft of space. Taxes are $10,867 annually. This property was built in 1903 and is owned by ARGENTI, DANIEL & LAURIE who lives at 414 KINDERKAMACK RD. This property is valued at $210 per sq/ft based on total assessment. This property is zoned R1, The building description is 2SF2G and land description is 50X150 2.0LT.

Block Lot Qual
804 11  
Owner Owner Address Owner City/State/Zip
ARGENTI, DANIEL & LAURIE 414 KINDERKAMACK RD WESTWOOD, NJ 07675
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2145 1903

Assessments
414 KINDERKAMACK R, WESTWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ARGENTI, DANIEL & LAURIE $225,600 $225,700 $451,300 $0 $451,300
2021 ARGENTI, DANIEL & LAURIE $211,400 $219,100 $430,500 $0 $430,500
2020 ARGENTI, DANIEL & LAURIE $209,500 $216,400 $425,900 $0 $425,900
2019 ARGENTI, DANIEL & LAURIE $208,100 $212,500 $420,600 $0 $420,600
2018 ARGENTI, DANIEL & LAURIE $204,700 $208,500 $413,200 $0 $413,200
2017 ARGENTI, DANIEL & LAURIE $201,900 $204,500 $406,400 $0 $406,400
2016 ARGENTI, DANIEL & LAURIE $192,400 $194,800 $387,200 $0 $387,200
2015 ARGENTI, DANIEL & LAURIE $192,400 $194,800 $387,200 $0 $387,200
2014 ARGENTI, DANIEL & LAURIE $192,400 $174,200 $366,600 $0 $366,600
2013 ARGENTI, DANIEL & LAURIE $213,800 $161,300 $375,100 $0 $375,100
2012 ARGENTI, DANIEL & LAURIE $213,800 $161,300 $375,100 $0 $375,100
2011 ARGENTI, DANIEL & LAURIE $213,800 $161,300 $375,100 $0 $375,100
2010 ARGENTI, DANIEL & LAURIE $213,800 $161,300 $375,100 $0 $375,100
2009 ARGENTI, DANIEL & LAURIE $213,800 $161,300 $375,100 $0 $375,100

Properties Near
414 KINDERKAMACK R, WESTWOOD, NJ

Street Address Owner Block Lot Qual Class
401 KINDERKAMACK R BARONE, ROBERT& DONNA 710 3   4A
406 KINDERKAMACK R CONKLING,GARY & DENISE 804 13   2
407 KINDERKAMACK R CLINCH, D. ELIEEN 710 4   2
410 KINDERKAMACK R PATEL,VISHAL V&PRACHI VISHAL 804 12   2
411 KINDERKAMACK R LANIK, KATHLEEN 710 5   2
417 KINDERKAMACK R MAGGIULLI, JOSEPH & SARAH 710 6   2
418 KINDERKAMACK R PINCAY, ENRIQUE & EILEEN 804 10   2
422 KINDERKAMACK R VORVOLAKOS, ANGELO 709 15   2
425 KINDERKAMACK R CIOLINO,MICHAEL(V)&ALICE 710 7   2

The property-related information for 414 KINDERKAMACK R, WESTWOOD, NJ displayed on this page is obtained from public records from WESTWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 414 KINDERKAMACK R, WESTWOOD, NJ from public sources on 2022-12-16 06:05:49 UTC.